Online Only
Income Producing Investment Portfolio Auction – 9 Properties, 21 Units, Vacant Lots & Office Building Near Columbia College & The District
Multiple Addresses Columbia, MO 65201
Auction Information Register Here06/24 02:18PM: Bidder 125 places bid of $236,000.00 on Property 5,6
06/24 02:15PM: Bidder 120 places bid of $234,000.00 on Property 5,6
06/24 02:13PM: Bidder 125 places bid of $232,000.00 on Property 5,6
06/24 02:11PM: Bidder 120 places bid of $230,000.00 on Property 5,6
06/24 02:10PM: Bidder 110 places bid of $197,000.00 on Property 2
06/24 02:10PM: Bidder 120 places bid of $196,000.00 on Property 2
06/24 02:08PM: Bidder 125 places bid of $228,000.00 on Property 5,6
06/24 02:05PM: Bidder 110 places bid of $195,000.00 on Property 2
06/24 02:05PM: Bidder 120 places bid of $194,000.00 on Property 2
06/24 02:05PM: Bidder 120 places bid of $226,000.00 on Property 5,6
06/24 02:03PM: Bidder 110 places bid of $193,000.00 on Property 2
06/24 02:02PM: Bidder 120 places bid of $192,000.00 on Property 2
06/24 02:02PM: Bidder 125 places bid of $224,000.00 on Property 5,6
06/24 01:59PM: Bidder 120 places bid of $222,000.00 on Property 5,6
06/24 01:59PM: Bidder 110 places bid of $191,000.00 on Property 2
06/24 01:59PM: Bidder 120 places bid of $190,000.00 on Property 2
06/24 01:57PM: Bidder 128 places bid of $122,000.00 on Property 3
06/24 01:57PM: Bidder 110 places bid of $121,000.00 on Property 3
06/24 01:56PM: Bidder 110 places bid of $189,000.00 on Property 2
06/24 01:56PM: Bidder 120 places bid of $188,000.00 on Property 2
06/24 01:55PM: Bidder 110 places bid of $187,000.00 on Property 2
06/24 01:55PM: Bidder 120 places bid of $186,000.00 on Property 2
06/24 01:55PM: Bidder 125 places bid of $214,000.00 on Property 7
06/24 01:52PM: Bidder 110 places bid of $185,000.00 on Property 2
06/24 01:52PM: Bidder 120 places bid of $398,000.00 on Property 2,5,6
06/24 01:50PM: Bidder 110 places bid of $176,000.00 on Property 2
06/24 01:49PM: Bidder 120 places bid of $175,000.00 on Property 2
06/24 01:47PM: Bidder 110 places bid of $174,000.00 on Property 2
06/24 01:47PM: Bidder 120 places bid of $173,000.00 on Property 2
06/24 01:47PM: Bidder 125 places bid of $220,000.00 on Property 5,6
06/24 01:44PM: Bidder 110 places bid of $172,000.00 on Property 2
06/24 01:44PM: Bidder 120 places bid of $171,000.00 on Property 2
06/24 01:43PM: Bidder 120 places bid of $218,000.00 on Property 5,6
06/24 01:41PM: Bidder 110 places bid of $170,000.00 on Property 2
06/24 01:41PM: Bidder 120 places bid of $169,000.00 on Property 2
06/24 01:39PM: Bidder 110 places bid of $168,000.00 on Property 2
06/24 01:39PM: Bidder 120 places bid of $383,000.00 on Property 2,5,6
06/24 01:37PM: Bidder 110 places bid of $165,000.00 on Property 2
06/24 01:37PM: Bidder 125 places bid of $216,000.00 on Property 5,6
06/24 01:37PM: Bidder 120 places bid of $164,000.00 on Property 2
06/24 01:35PM: Bidder 128 places bid of $160,000.00 on Property 8
06/24 01:33PM: Bidder 120 places bid of $214,000.00 on Property 5,6
06/24 01:31PM: Bidder 118 places bid of $158,000.00 on Property 8
06/24 01:29PM: Bidder 128 places bid of $120,000.00 on Property 3
06/24 01:28PM: Bidder 110 places bid of $116,000.00 on Property 3
06/24 01:28PM: Bidder 128 places bid of $115,000.00 on Property 3
06/24 01:27PM: Bidder 125 places bid of $212,000.00 on Property 5,6
06/24 01:27PM: Bidder 110 places bid of $111,000.00 on Property 3
06/24 01:26PM: Bidder 128 places bid of $157,000.00 on Property 8
06/24 01:26PM: Bidder 118 places bid of $156,000.00 on Property 8
06/24 01:23PM: Bidder 128 places bid of $155,000.00 on Property 8
06/24 01:23PM: Bidder 118 places bid of $151,000.00 on Property 8
06/24 01:20PM: Bidder 128 places bid of $110,000.00 on Property 3
06/24 01:19PM: Bidder 118 places bid of $106,000.00 on Property 3
06/24 01:17PM: Bidder 110 places bid of $163,000.00 on Property 2
06/24 01:16PM: Bidder 118 places bid of $162,000.00 on Property 2
06/24 01:14PM: Bidder 128 places bid of $105,000.00 on Property 3
06/24 01:13PM: Bidder 118 places bid of $101,000.00 on Property 3
06/24 01:10PM: Bidder 128 places bid of $100,000.00 on Property 3
06/24 01:09PM: Bidder 118 places bid of $95,500.00 on Property 3
06/24 01:09PM: Bidder 110 places bid of $161,000.00 on Property 2
06/24 01:06PM: Bidder 128 places bid of $160,000.00 on Property 2
06/24 01:05PM: Bidder 107 places bid of $805,000.00 on Property 1
06/24 01:04PM: Bidder 128 places bid of $95,000.00 on Property 3
06/24 01:04PM: Bidder 118 places bid of $90,500.00 on Property 3
06/24 01:04PM: Bidder 120 places bid of $210,000.00 on Property 5,6
06/24 01:03PM: Bidder 128 places bid of $150,000.00 on Property 8
06/24 01:03PM: Bidder 109 places bid of $800,000.00 on Property 1
06/24 01:01PM: Bidder 110 places bid of $157,000.00 on Property 2
06/24 01:01PM: Bidder 128 places bid of $140,000.00 on Property 8
06/24 01:01PM: Bidder 110 places bid of $208,000.00 on Property 5,6
06/24 01:00PM: Bidder 118 places bid of $132,000.00 on Property 8
06/24 01:00PM: Bidder 128 places bid of $90,000.00 on Property 3
06/24 12:59PM: Bidder 120 places bid of $87,500.00 on Property 3
06/24 12:58PM: Bidder 120 places bid of $156,000.00 on Property 2
06/24 12:58PM: Bidder 110 places bid of $155,000.00 on Property 2
06/24 12:57PM: Bidder 128 places bid of $151,000.00 on Property 2
06/24 12:56PM: Bidder 110 places bid of $150,000.00 on Property 2
06/24 12:55PM: Bidder 119 places bid of $206,000.00 on Property 5,6
06/24 12:54PM: Bidder 117 places bid of $116,000.00 on Property 4
06/24 12:54PM: Bidder 128 places bid of $87,000.00 on Property 3
06/24 12:52PM: Bidder 107 places bid of $795,000.00 on Property 1
06/24 12:52PM: Bidder 120 places bid of $141,000.00 on Property 2
06/24 12:52PM: Bidder 118 places bid of $86,500.00 on Property 3
06/24 12:51PM: Bidder 117 places bid of $115,000.00 on Property 4
06/24 12:51PM: Bidder 120 places bid of $403,000.00 on Property 3,4,5,6
06/24 12:50PM: Bidder 128 places bid of $85,000.00 on Property 3
06/24 12:50PM: Bidder 117 places bid of $112,000.00 on Property 4
06/24 12:49PM: Bidder 120 places bid of $326,000.00 on Property 2,3,4
06/24 12:49PM: Bidder 119 places bid of $204,000.00 on Property 5,6
06/24 12:49PM: Bidder 128 places bid of $140,000.00 on Property 2
06/24 12:48PM: Bidder 117 places bid of $109,000.00 on Property 4
06/24 12:48PM: Bidder 124 places bid of $308,000.00 on Property 4,5,6
06/24 12:47PM: Bidder 128 places bid of $75,000.00 on Property 3
06/24 12:46PM: Bidder 119 places bid of $200,000.00 on Property 5,6
06/24 12:46PM: Bidder 120 places bid of $136,000.00 on Property 2
06/24 12:46PM: Bidder 118 places bid of $205,000.00 on Property 2,3
06/24 12:45PM: Bidder 120 places bid of $194,000.00 on Property 5,6
06/24 12:45PM: Bidder 110 places bid of $193,000.00 on Property 5,6
06/24 12:45PM: Bidder 109 places bid of $790,000.00 on Property 1
06/24 12:45PM: Bidder 124 places bid of $192,000.00 on Property 5,6
06/24 12:44PM: Bidder 110 places bid of $191,000.00 on Property 5,6
06/24 12:44PM: Bidder 119 places bid of $190,000.00 on Property 5,6
06/24 12:44PM: Bidder 124 places bid of $185,000.00 on Property 5,6
06/24 12:44PM: Bidder 128 places bid of $131,000.00 on Property 2
06/24 12:44PM: Bidder 117 places bid of $106,000.00 on Property 4
06/24 12:44PM: Bidder 120 places bid of $175,000.00 on Property 3,4
06/24 12:43PM: Bidder 118 places bid of $130,000.00 on Property 2
06/24 12:43PM: Bidder 110 places bid of $184,000.00 on Property 5,6
06/24 12:43PM: Bidder 120 places bid of $183,000.00 on Property 5,6
06/24 12:43PM: Bidder 119 places bid of $182,000.00 on Property 5,6
06/24 12:42PM: Bidder 110 places bid of $176,000.00 on Property 5,6
06/24 12:42PM: Bidder 128 places bid of $70,000.00 on Property 3
06/24 12:42PM: Bidder 103 places bid of $175,000.00 on Property 5,6
06/24 12:42PM: Bidder 120 places bid of $67,500.00 on Property 3
06/24 12:42PM: Bidder 117 places bid of $104,000.00 on Property 4
06/24 12:42PM: Bidder 110 places bid of $174,000.00 on Property 5,6
06/24 12:42PM: Bidder 118 places bid of $67,000.00 on Property 3
06/24 12:42PM: Bidder 124 places bid of $276,000.00 on Property 4,5,6
06/24 12:41PM: Bidder 110 places bid of $171,000.00 on Property 5,6
06/24 12:41PM: Bidder 119 places bid of $170,000.00 on Property 5,6
06/24 12:41PM: Bidder 120 places bid of $167,000.00 on Property 5,6
06/24 12:41PM: Bidder 107 places bid of $785,000.00 on Property 1
06/24 12:41PM: Bidder 117 places bid of $103,000.00 on Property 4
06/24 12:40PM: Bidder 110 places bid of $166,000.00 on Property 5,6
06/24 12:40PM: Bidder 120 places bid of $333,000.00 on Property 3,4,5,6
06/24 12:39PM: Bidder 110 places bid of $163,000.00 on Property 5,6
06/24 12:39PM: Bidder 124 places bid of $162,000.00 on Property 5,6
06/24 12:39PM: Bidder 128 places bid of $127,000.00 on Property 2
06/24 12:38PM: Bidder 110 places bid of $161,000.00 on Property 5,6
06/24 12:38PM: Bidder 117 places bid of $102,000.00 on Property 4
06/24 12:38PM: Bidder 119 places bid of $160,000.00 on Property 5,6
06/24 12:38PM: Bidder 124 places bid of $255,000.00 on Property 4,5,6
06/24 12:38PM: Bidder 110 places bid of $154,000.00 on Property 5,6
06/24 12:38PM: Bidder 120 places bid of $153,000.00 on Property 5,6
06/24 12:37PM: Bidder 110 places bid of $152,000.00 on Property 5,6
06/24 12:37PM: Bidder 128 places bid of $66,000.00 on Property 3
06/24 12:37PM: Bidder 120 places bid of $151,000.00 on Property 5,6
06/24 12:36PM: Bidder 119 places bid of $150,000.00 on Property 5,6
06/24 12:36PM: Bidder 110 places bid of $144,000.00 on Property 5,6
06/24 12:36PM: Bidder 119 places bid of $143,000.00 on Property 5,6
06/24 12:36PM: Bidder 124 places bid of $142,000.00 on Property 5,6
06/24 12:35PM: Bidder 117 places bid of $99,000.00 on Property 4
06/24 12:35PM: Bidder 110 places bid of $141,000.00 on Property 5,6
06/24 12:35PM: Bidder 119 places bid of $140,000.00 on Property 5,6
06/24 12:35PM: Bidder 124 places bid of $300,000.00 on Property 3,4,5,6
06/24 12:34PM: Bidder 109 places bid of $298,000.00 on Property 3,4,5,6
06/24 12:34PM: Bidder 124 places bid of $65,500.00 on Property 3
06/24 12:34PM: Bidder 117 places bid of $98,500.00 on Property 4
06/24 12:34PM: Bidder 110 places bid of $132,000.00 on Property 5,6
06/24 12:34PM: Bidder 124 places bid of $131,000.00 on Property 5,6
06/24 12:33PM: Bidder 124 places bid of $98,000.00 on Property 4
06/24 12:33PM: Bidder 109 places bid of $780,000.00 on Property 1
06/24 12:33PM: Bidder 110 places bid of $130,000.00 on Property 5,6
06/24 12:32PM: Bidder 117 places bid of $97,500.00 on Property 4
06/24 12:32PM: Bidder 124 places bid of $291,000.00 on Property 3,4,5,6
06/24 12:32PM: Bidder 110 places bid of $129,000.00 on Property 5,6
06/24 12:32PM: Bidder 109 places bid of $288,000.00 on Property 3,4,5,6
06/24 12:32PM: Bidder 107 places bid of $775,000.00 on Property 1
06/24 12:32PM: Bidder 124 places bid of $286,000.00 on Property 3,4,5,6
06/24 12:32PM: Bidder 128 places bid of $131,000.00 on Property 8
06/24 12:32PM: Bidder 110 places bid of $124,000.00 on Property 5,6
06/24 12:31PM: Bidder 124 places bid of $283,000.00 on Property 3,4,5,6
06/24 12:31PM: Bidder 117 places bid of $95,000.00 on Property 4
06/24 12:30PM: Bidder 124 places bid of $280,500.00 on Property 3,4,5,6
06/24 12:30PM: Bidder 117 places bid of $92,500.00 on Property 4
06/24 12:30PM: Bidder 109 places bid of $770,000.00 on Property 1
06/24 12:30PM: Bidder 103 places bid of $121,000.00 on Property 5,6
06/24 12:30PM: Bidder 109 places bid of $1,510,000.00 on Property 1,2,3,4,5,6,7,8
06/24 12:29PM: Bidder 117 places bid of $92,000.00 on Property 4
06/24 12:29PM: Bidder 119 places bid of $110,000.00 on Property 5,6
06/24 12:29PM: Bidder 118 places bid of $65,000.00 on Property 3
06/24 12:29PM: Bidder 103 places bid of $50,500.00 on Property 6
06/24 12:29PM: Bidder 103 places bid of $55,000.00 on Property 5
06/24 12:28PM: Bidder 107 places bid of $765,000.00 on Property 1
06/24 12:28PM: Bidder 109 places bid of $760,000.00 on Property 1
06/24 12:28PM: Bidder 124 places bid of $196,000.00 on Property 4,5,6
06/24 12:27PM: Bidder 120 places bid of $53,500.00 on Property 5
06/24 12:27PM: Bidder 124 places bid of $103,000.00 on Property 5,6
06/24 12:27PM: Bidder 107 places bid of $755,000.00 on Property 1
06/24 12:26PM: Bidder 120 places bid of $50,000.00 on Property 6
06/24 12:26PM: Bidder 117 places bid of $91,500.00 on Property 4
06/24 12:26PM: Bidder 130 places bid of $716,750.00 on Property 2,3,4,5,6,7,8
06/24 12:25PM: Bidder 103 places bid of $52,000.00 on Property 5
06/24 12:25PM: Bidder 117 places bid of $86,000.00 on Property 4
06/24 12:24PM: Bidder 109 places bid of $710,750.00 on Property 2,3,4,5,6,7,8
06/24 12:23PM: Bidder 124 places bid of $93,750.00 on Property 5,6
06/24 12:23PM: Bidder 117 places bid of $80,500.00 on Property 4
06/24 12:22PM: Bidder 130 places bid of $704,750.00 on Property 2,3,4,5,6,7,8
06/24 12:21PM: Bidder 124 places bid of $93,250.00 on Property 5,6
06/24 12:20PM: Bidder 103 places bid of $42,250.00 on Property 6
06/24 12:19PM: Bidder 124 places bid of $218,500.00 on Property 2,5,6
06/24 12:18PM: Bidder 124 places bid of $63,500.00 on Property 3
06/24 12:16PM: Bidder 103 places bid of $212,000.00 on Property 7
06/24 12:14PM: Bidder 124 places bid of $1,444,500.00 on Property 1,2,3,4,5,6,7,8
06/24 12:13PM: Bidder 103 places bid of $50,500.00 on Property 5
06/24 12:12PM: Bidder 124 places bid of $1,434,000.00 on Property 1,2,3,4,5,6,7,8
06/24 12:08PM: Bidder 103 places bid of $200,000.00 on Property 7
06/24 12:08PM: Bidder 109 places bid of $750,000.00 on Property 1
06/24 12:05PM: Bidder 103 places bid of $126,000.00 on Property 2
06/24 11:42AM: Bidder 124 places bid of $1,250,000.00 on Property 1,2,3,4,5,6,7,8
06/24 11:22AM: Bidder 118 places bid of $63,000.00 on Property 3
06/24 11:18AM: Bidder 103 places bid of $40,000.00 on Property 6
06/24 11:05AM: Bidder 107 places bid of $745,000.00 on Property 1
06/24 10:57AM: Bidder 103 places bid of $40,000.00 on Property 5
06/24 10:56AM: Bidder 103 places bid of $35,000.00 on Property 5
06/24 10:55AM: Bidder 103 places bid of $32,000.00 on Property 6
06/24 09:57AM: Bidder 109 places bid of $1,204,000.00 on Property 1,2,3,4,5,6,7,8
06/24 09:23AM: Bidder 126 places bid of $1,194,000.00 on Property 1,2,3,4,5,6,7,8
06/24 09:17AM: Bidder 109 places bid of $530,000.00 on Property 1
06/24 09:15AM: Bidder 126 places bid of $979,000.00 on Property 1,2,3,4,5,6,7,8
06/24 08:15AM: Bidder 124 places bid of $31,000.00 on Property 6
06/24 08:08AM: Bidder 123 places bid of $31,000.00 on Property 5
06/22 04:48AM: Bidder 118 places bid of $62,000.00 on Property 3
06/22 04:48AM: Bidder 118 places bid of $30,000.00 on Property 6
06/22 04:47AM: Bidder 118 places bid of $30,000.00 on Property 5
06/18 02:32PM: Bidder 103 places bid of $25,000.00 on Property 5
06/18 08:03AM: Bidder 109 places bid of $320,000.00 on Property 1
06/11 11:45AM: Bidder 100 places bid of $75,000.00 on Property 4
06/11 11:45AM: Bidder 100 places bid of $125,000.00 on Property 2
06/11 11:44AM: Bidder 100 places bid of $60,000.00 on Property 3
06/11 11:44AM: Bidder 100 places bid of $130,000.00 on Property 8
Only individual or entirety bids are allowed
Selected
Property 1
311 N 10th Street, Columbia, MO 65201
Selected
Property 2
415 N 8th St/716 Rogers, Columbia, MO 65201
Selected
Property 3
411 N 8th St, Columbia, MO 65201
Selected
Property 4
409 N 8th St, Columbia, MO 65201
Selected
Property 5
407 N 8th St, Columbia, MO 65201
Selected
Property 6
403 N 8th St, Columbia, MO 65201
Selected
Property 7
401 N 8th Street and 717 Lyon Street, Columbia, MO 65201
Selected
Property 8
713 Lyon St, Columbia, MO 65201
1
311 N 10th Street, Columbia, MO 65201
2
415 N 8th St/716 Rogers, Columbia, MO 65201
3
411 N 8th St, Columbia, MO 65201
4
409 N 8th St, Columbia, MO 65201
5
407 N 8th St, Columbia, MO 65201
6
403 N 8th St, Columbia, MO 65201
7
401 N 8th Street and 717 Lyon Street, Columbia, MO 65201
8
713 Lyon St, Columbia, MO 65201
Selected Propertys: