Online Only

Southern Cass County Homes and Land Auction

35401 S. Barnard Rd Archie, MO 64725

Auction Information Register Here

09/23 06:40PM: Bidder 30 places bid of $156,500.00 on Tract 2

09/23 06:39PM: Bidder 20 places bid of $155,000.00 on Tract 2

09/23 06:31PM: Bidder 20 places bid of $355,500.00 on Tract 1

09/23 06:27PM: Bidder 23 places bid of $353,500.00 on Tract 1

09/23 06:27PM: Bidder 23 places bid of $348,500.00 on Tract 1

09/23 06:26PM: Bidder 20 places bid of $505,000.00 on Tract 1,2

09/23 06:22PM: Bidder 23 places bid of $346,500.00 on Tract 1

09/23 06:22PM: Bidder 20 places bid of $498,000.00 on Tract 1,2

09/23 06:21PM: Bidder 23 places bid of $342,500.00 on Tract 1

09/23 06:21PM: Bidder 30 places bid of $153,500.00 on Tract 2

09/23 06:21PM: Bidder 20 places bid of $490,500.00 on Tract 1,2

09/23 06:21PM: Bidder 23 places bid of $338,500.00 on Tract 1

09/23 06:20PM: Bidder 20 places bid of $486,500.00 on Tract 1,2

09/23 06:18PM: Bidder 23 places bid of $334,500.00 on Tract 1

09/23 06:17PM: Bidder 20 places bid of $482,500.00 on Tract 1,2

09/23 06:17PM: Bidder 30 places bid of $150,000.00 on Tract 2

09/23 06:15PM: Bidder 23 places bid of $330,500.00 on Tract 1

09/23 06:15PM: Bidder 20 places bid of $473,500.00 on Tract 1,2

09/23 06:14PM: Bidder 30 places bid of $145,000.00 on Tract 2

09/23 06:13PM: Bidder 23 places bid of $326,500.00 on Tract 1

09/23 06:12PM: Bidder 20 places bid of $467,500.00 on Tract 1,2

09/23 06:11PM: Bidder 30 places bid of $143,000.00 on Tract 2

09/23 06:10PM: Bidder 23 places bid of $322,500.00 on Tract 1

09/23 06:10PM: Bidder 20 places bid of $457,500.00 on Tract 1,2

09/23 06:09PM: Bidder 23 places bid of $318,500.00 on Tract 1

09/23 06:09PM: Bidder 32 places bid of $316,500.00 on Tract 1

09/23 06:09PM: Bidder 20 places bid of $451,500.00 on Tract 1,2

09/23 06:08PM: Bidder 23 places bid of $312,500.00 on Tract 1

09/23 06:08PM: Bidder 20 places bid of $447,500.00 on Tract 1,2

09/23 06:07PM: Bidder 23 places bid of $308,500.00 on Tract 1

09/23 06:07PM: Bidder 32 places bid of $306,500.00 on Tract 1

09/23 06:06PM: Bidder 23 places bid of $304,500.00 on Tract 1

09/23 06:06PM: Bidder 32 places bid of $302,500.00 on Tract 1

09/23 06:06PM: Bidder 23 places bid of $300,500.00 on Tract 1

09/23 06:06PM: Bidder 20 places bid of $435,500.00 on Tract 1,2

09/23 06:06PM: Bidder 32 places bid of $296,500.00 on Tract 1

09/23 06:05PM: Bidder 23 places bid of $294,500.00 on Tract 1

09/23 06:05PM: Bidder 20 places bid of $429,500.00 on Tract 1,2

09/23 06:05PM: Bidder 32 places bid of $290,500.00 on Tract 1

09/23 06:04PM: Bidder 23 places bid of $288,500.00 on Tract 1

09/23 06:04PM: Bidder 20 places bid of $423,500.00 on Tract 1,2

09/23 06:03PM: Bidder 30 places bid of $137,000.00 on Tract 2

09/23 06:03PM: Bidder 23 places bid of $284,500.00 on Tract 1

09/23 06:03PM: Bidder 20 places bid of $412,500.00 on Tract 1,2

09/23 06:02PM: Bidder 23 places bid of $280,500.00 on Tract 1

09/23 06:02PM: Bidder 20 places bid of $408,500.00 on Tract 1,2

09/23 06:02PM: Bidder 30 places bid of $130,000.00 on Tract 2

09/23 06:01PM: Bidder 23 places bid of $276,500.00 on Tract 1

09/23 06:01PM: Bidder 32 places bid of $274,500.00 on Tract 1

09/23 06:00PM: Bidder 23 places bid of $272,500.00 on Tract 1

09/23 06:00PM: Bidder 20 places bid of $395,500.00 on Tract 1,2

09/23 05:59PM: Bidder 23 places bid of $268,500.00 on Tract 1

09/23 05:59PM: Bidder 20 places bid of $391,500.00 on Tract 1,2

09/23 05:59PM: Bidder 23 places bid of $264,500.00 on Tract 1

09/23 05:59PM: Bidder 30 places bid of $125,000.00 on Tract 2

09/23 05:59PM: Bidder 20 places bid of $386,000.00 on Tract 1,2

09/23 05:58PM: Bidder 23 places bid of $262,500.00 on Tract 1

09/23 05:58PM: Bidder 20 places bid of $382,000.00 on Tract 1,2

09/23 05:57PM: Bidder 23 places bid of $258,500.00 on Tract 1

09/23 05:57PM: Bidder 20 places bid of $378,000.00 on Tract 1,2

09/23 05:57PM: Bidder 23 places bid of $254,500.00 on Tract 1

09/23 05:57PM: Bidder 20 places bid of $374,000.00 on Tract 1,2

09/23 05:56PM: Bidder 23 places bid of $250,500.00 on Tract 1

09/23 05:56PM: Bidder 23 places bid of $248,500.00 on Tract 1

09/23 05:56PM: Bidder 20 places bid of $370,500.00 on Tract 1,2

09/23 05:56PM: Bidder 23 places bid of $247,000.00 on Tract 1

09/23 05:56PM: Bidder 20 places bid of $367,000.00 on Tract 1,2

09/23 05:55PM: Bidder 23 places bid of $243,500.00 on Tract 1

09/23 05:55PM: Bidder 23 places bid of $241,500.00 on Tract 1

09/23 05:55PM: Bidder 20 places bid of $363,500.00 on Tract 1,2

09/23 05:54PM: Bidder 23 places bid of $240,000.00 on Tract 1

09/23 05:54PM: Bidder 22 places bid of $121,500.00 on Tract 2

09/23 05:54PM: Bidder 23 places bid of $239,500.00 on Tract 1

09/23 05:54PM: Bidder 20 places bid of $360,000.00 on Tract 1,2

09/23 05:54PM: Bidder 30 places bid of $120,000.00 on Tract 2

09/23 05:53PM: Bidder 23 places bid of $238,000.00 on Tract 1

09/23 05:53PM: Bidder 23 places bid of $236,000.00 on Tract 1

09/23 05:53PM: Bidder 20 places bid of $336,500.00 on Tract 1,2

09/23 05:52PM: Bidder 23 places bid of $234,500.00 on Tract 1

09/23 05:52PM: Bidder 23 places bid of $232,500.00 on Tract 1

09/23 05:52PM: Bidder 20 places bid of $333,000.00 on Tract 1,2

09/23 05:52PM: Bidder 30 places bid of $100,000.00 on Tract 2

09/23 05:51PM: Bidder 23 places bid of $231,000.00 on Tract 1

09/23 05:51PM: Bidder 23 places bid of $229,000.00 on Tract 1

09/23 05:51PM: Bidder 20 places bid of $323,500.00 on Tract 1,2

09/23 05:51PM: Bidder 30 places bid of $94,000.00 on Tract 2

09/23 05:50PM: Bidder 23 places bid of $227,500.00 on Tract 1

09/23 05:50PM: Bidder 20 places bid of $317,000.00 on Tract 1,2

09/23 05:50PM: Bidder 23 places bid of $224,000.00 on Tract 1

09/23 05:50PM: Bidder 22 places bid of $91,000.00 on Tract 2

09/23 05:49PM: Bidder 23 places bid of $222,000.00 on Tract 1

09/23 05:49PM: Bidder 20 places bid of $312,500.00 on Tract 1,2

09/23 05:48PM: Bidder 23 places bid of $220,500.00 on Tract 1

09/23 05:48PM: Bidder 20 places bid of $309,500.00 on Tract 1,2

09/23 05:48PM: Bidder 18 places bid of $219,000.00 on Tract 1

09/23 05:46PM: Bidder 23 places bid of $217,500.00 on Tract 1

09/23 05:46PM: Bidder 18 places bid of $216,000.00 on Tract 1

09/23 05:45PM: Bidder 23 places bid of $214,500.00 on Tract 1

09/23 05:45PM: Bidder 20 places bid of $303,500.00 on Tract 1,2

09/23 05:45PM: Bidder 18 places bid of $213,000.00 on Tract 1

09/23 05:43PM: Bidder 23 places bid of $211,500.00 on Tract 1

09/23 05:43PM: Bidder 21 places bid of $90,000.00 on Tract 2

09/23 05:39PM: Bidder 20 places bid of $296,000.00 on Tract 1,2

09/23 05:37PM: Bidder 22 places bid of $84,000.00 on Tract 2

09/23 05:28PM: Bidder 28 places bid of $83,000.00 on Tract 2

09/23 05:23PM: Bidder 23 places bid of $82,000.00 on Tract 2

09/23 05:22PM: Bidder 22 places bid of $81,000.00 on Tract 2

09/23 04:31PM: Bidder 21 places bid of $80,000.00 on Tract 2

09/23 02:19PM: Bidder 23 places bid of $285,000.00 on Tract 1,2

09/23 01:45PM: Bidder 20 places bid of $272,000.00 on Tract 1,2

09/23 10:34AM: Bidder 21 places bid of $60,000.00 on Tract 2

09/23 10:21AM: Bidder 23 places bid of $55,000.00 on Tract 2

09/23 10:20AM: Bidder 23 places bid of $210,000.00 on Tract 1

09/23 08:14AM: Bidder 20 places bid of $255,000.00 on Tract 1,2

09/22 02:51PM: Bidder 24 places bid of $50,000.00 on Tract 2

09/22 11:29AM: Bidder 23 places bid of $203,000.00 on Tract 1

09/21 11:27PM: Bidder 20 places bid of $45,000.00 on Tract 2

09/21 07:35PM: Bidder 24 places bid of $201,500.00 on Tract 1

09/21 04:13PM: Bidder 23 places bid of $240,000.00 on Tract 1,2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Home #1 Very Nice Patio Home 3 Bedrooms, 3 Bathrooms, 2 Car Garage, Covered Patio Home #2 Well done 2 Bedroom, 2 Bath home with Oversized Garage/Workshop, Large patio, Livestock working Facilty, Livestock Barm.

  • Selected

    Tract 2

    20 Acres Open Ground, Pasture, Pond, Great Location

  • Bidder
    Tracts
    Bid
  • 20
    1
    $355,500
    Calculate
  • 30
    2
    $156,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 30
    2
    $156,500
    Calculate
  • 20
    2
    $155,000
    Calculate
  • 20
    1
    $355,500
    Calculate
  • 23
    1
    $353,500
    Calculate
  • 23
    1
    $348,500
    Calculate
  • 20
    1,2
    $505,000
    Calculate
  • 23
    1
    $346,500
    Calculate
  • 20
    1,2
    $498,000
    Calculate
  • 23
    1
    $342,500
    Calculate
  • 30
    2
    $153,500
    Calculate
  • 20
    1,2
    $490,500
    Calculate
  • 23
    1
    $338,500
    Calculate
  • 20
    1,2
    $486,500
    Calculate
  • 23
    1
    $334,500
    Calculate
  • 20
    1,2
    $482,500
    Calculate
  • 30
    2
    $150,000
    Calculate
  • 23
    1
    $330,500
    Calculate
  • 20
    1,2
    $473,500
    Calculate
  • 30
    2
    $145,000
    Calculate
  • 23
    1
    $326,500
    Calculate
  • 20
    1,2
    $467,500
    Calculate
  • 30
    2
    $143,000
    Calculate
  • 23
    1
    $322,500
    Calculate
  • 20
    1,2
    $457,500
    Calculate
  • 23
    1
    $318,500
    Calculate
  • 32
    1
    $316,500
    Calculate
  • 20
    1,2
    $451,500
    Calculate
  • 23
    1
    $312,500
    Calculate
  • 20
    1,2
    $447,500
    Calculate
  • 23
    1
    $308,500
    Calculate
  • 32
    1
    $306,500
    Calculate
  • 23
    1
    $304,500
    Calculate
  • 32
    1
    $302,500
    Calculate
  • 23
    1
    $300,500
    Calculate
  • 20
    1,2
    $435,500
    Calculate
  • 32
    1
    $296,500
    Calculate
  • 23
    1
    $294,500
    Calculate
  • 20
    1,2
    $429,500
    Calculate
  • 32
    1
    $290,500
    Calculate
  • 23
    1
    $288,500
    Calculate
  • 20
    1,2
    $423,500
    Calculate
  • 30
    2
    $137,000
    Calculate
  • 23
    1
    $284,500
    Calculate
  • 20
    1,2
    $412,500
    Calculate
  • 23
    1
    $280,500
    Calculate
  • 20
    1,2
    $408,500
    Calculate
  • 30
    2
    $130,000
    Calculate
  • 23
    1
    $276,500
    Calculate
  • 32
    1
    $274,500
    Calculate
  • 23
    1
    $272,500
    Calculate
  • 20
    1,2
    $395,500
    Calculate
  • 23
    1
    $268,500
    Calculate
  • 20
    1,2
    $391,500
    Calculate
  • 23
    1
    $264,500
    Calculate
  • 30
    2
    $125,000
    Calculate
  • 20
    1,2
    $386,000
    Calculate
  • 23
    1
    $262,500
    Calculate
  • 20
    1,2
    $382,000
    Calculate
  • 23
    1
    $258,500
    Calculate
  • 20
    1,2
    $378,000
    Calculate
  • 23
    1
    $254,500
    Calculate
  • 20
    1,2
    $374,000
    Calculate
  • 23
    1
    $250,500
    Calculate
  • 23
    1
    $248,500
    Calculate
  • 20
    1,2
    $370,500
    Calculate
  • 23
    1
    $247,000
    Calculate
  • 20
    1,2
    $367,000
    Calculate
  • 23
    1
    $243,500
    Calculate
  • 23
    1
    $241,500
    Calculate
  • 20
    1,2
    $363,500
    Calculate
  • 23
    1
    $240,000
    Calculate
  • 22
    2
    $121,500
    Calculate
  • 23
    1
    $239,500
    Calculate
  • 20
    1,2
    $360,000
    Calculate
  • 30
    2
    $120,000
    Calculate
  • 23
    1
    $238,000
    Calculate
  • 23
    1
    $236,000
    Calculate
  • 20
    1,2
    $336,500
    Calculate
  • 23
    1
    $234,500
    Calculate
  • 23
    1
    $232,500
    Calculate
  • 20
    1,2
    $333,000
    Calculate
  • 30
    2
    $100,000
    Calculate
  • 23
    1
    $231,000
    Calculate
  • 23
    1
    $229,000
    Calculate
  • 20
    1,2
    $323,500
    Calculate
  • 30
    2
    $94,000
    Calculate
  • 23
    1
    $227,500
    Calculate
  • 20
    1,2
    $317,000
    Calculate
  • 23
    1
    $224,000
    Calculate
  • 22
    2
    $91,000
    Calculate
  • 23
    1
    $222,000
    Calculate
  • 20
    1,2
    $312,500
    Calculate
  • 23
    1
    $220,500
    Calculate
  • 20
    1,2
    $309,500
    Calculate
  • 18
    1
    $219,000
    Calculate
  • 23
    1
    $217,500
    Calculate
  • 18
    1
    $216,000
    Calculate
  • 23
    1
    $214,500
    Calculate
  • 20
    1,2
    $303,500
    Calculate
  • 18
    1
    $213,000
    Calculate
  • 23
    1
    $211,500
    Calculate
  • 21
    2
    $90,000
    Calculate
  • 20
    1,2
    $296,000
    Calculate
  • 22
    2
    $84,000
    Calculate
  • 28
    2
    $83,000
    Calculate
  • 23
    2
    $82,000
    Calculate
  • 22
    2
    $81,000
    Calculate
  • 21
    2
    $80,000
    Calculate
  • 23
    1,2
    $285,000
    Calculate
  • 20
    1,2
    $272,000
    Calculate
  • 21
    2
    $60,000
    Calculate
  • 23
    2
    $55,000
    Calculate
  • 23
    1
    $210,000
    Calculate
  • 20
    1,2
    $255,000
    Calculate
  • 24
    2
    $50,000
    Calculate
  • 23
    1
    $203,000
    Calculate
  • 20
    2
    $45,000
    Calculate
  • 24
    1
    $201,500
    Calculate
  • 23
    1,2
    $240,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Home #1 Very Nice Patio Home 3 Bedrooms, 3 Bathrooms, 2 Car Garage, Covered Patio Home #2 Well done 2 Bedroom, 2 Bath home with Oversized Garage/Workshop, Large patio, Livestock working Facilty, Livestock Barm.

  • 2

    20 Acres Open Ground, Pasture, Pond, Great Location

  • Selected Tracts: