Online Only
NC Land Auction: Indian Trail & Maxton Locations
6615 Secrest Shortcut Rd. Indian Trail, NC 28079
Auction Information Register Here10/06 08:06PM: Bidder 58 places bid of $16,500.00 on Lot 1
10/06 07:01PM: Bidder 79 places bid of $16,000.00 on Lot 1
10/06 05:49PM: Bidder 58 places bid of $15,500.00 on Lot 1
10/06 05:37PM: Bidder 68 places bid of $15,000.00 on Lot 1
10/06 05:14PM: Bidder 58 places bid of $14,500.00 on Lot 1
10/06 04:32PM: Bidder 70 places bid of $14,000.00 on Lot 1
10/06 04:04PM: Bidder 78 places bid of $3,400.00 on Lot 3
10/06 04:04PM: Bidder 78 places bid of $15,000.00 on Lot 2
10/06 03:02PM: Bidder 58 places bid of $13,500.00 on Lot 1
10/06 02:51PM: Bidder 76 places bid of $14,500.00 on Lot 2
10/06 02:48PM: Bidder 69 places bid of $13,000.00 on Lot 1
10/06 02:08PM: Bidder 58 places bid of $12,500.00 on Lot 1
10/06 01:42PM: Bidder 69 places bid of $12,000.00 on Lot 1
10/06 12:42PM: Bidder 51 places bid of $3,300.00 on Lot 3
10/06 12:02PM: Bidder 58 places bid of $11,500.00 on Lot 1
10/06 11:32AM: Bidder 68 places bid of $11,000.00 on Lot 1
10/06 11:04AM: Bidder 69 places bid of $10,100.00 on Lot 1
10/06 10:56AM: Bidder 58 places bid of $9,850.00 on Lot 1
10/06 10:41AM: Bidder 73 places bid of $9,600.00 on Lot 1
10/06 09:37AM: Bidder 58 places bid of $9,350.00 on Lot 1
10/06 09:06AM: Bidder 59 places bid of $9,100.00 on Lot 1
10/05 05:23PM: Bidder 58 places bid of $8,850.00 on Lot 1
10/05 04:07PM: Bidder 72 places bid of $8,600.00 on Lot 1
10/05 01:45PM: Bidder 59 places bid of $8,350.00 on Lot 1
10/05 01:39PM: Bidder 69 places bid of $8,100.00 on Lot 1
10/05 12:52PM: Bidder 59 places bid of $7,850.00 on Lot 1
10/05 11:38AM: Bidder 58 places bid of $7,600.00 on Lot 1
10/05 10:15AM: Bidder 69 places bid of $7,350.00 on Lot 1
10/05 08:55AM: Bidder 59 places bid of $7,100.00 on Lot 1
10/05 08:24AM: Bidder 68 places bid of $6,850.00 on Lot 1
10/05 08:08AM: Bidder 59 places bid of $6,600.00 on Lot 1
10/05 06:27AM: Bidder 58 places bid of $6,350.00 on Lot 1
10/04 10:52PM: Bidder 68 places bid of $6,100.00 on Lot 1
10/04 08:01PM: Bidder 58 places bid of $5,750.00 on Lot 1
10/03 08:15PM: Bidder 58 places bid of $5,500.00 on Lot 1
10/03 07:28PM: Bidder 69 places bid of $5,250.00 on Lot 1
10/03 06:01PM: Bidder 58 places bid of $5,000.00 on Lot 1
10/03 05:42PM: Bidder 68 places bid of $4,900.00 on Lot 1
10/03 04:17PM: Bidder 52 places bid of $3,200.00 on Lot 3
10/03 03:12PM: Bidder 65 places bid of $3,100.00 on Lot 3
10/03 03:11PM: Bidder 65 places bid of $14,000.00 on Lot 2
10/03 08:54AM: Bidder 58 places bid of $4,800.00 on Lot 1
10/03 07:18AM: Bidder 61 places bid of $13,500.00 on Lot 2
10/03 07:18AM: Bidder 61 places bid of $4,700.00 on Lot 1
10/02 06:28PM: Bidder 66 places bid of $13,000.00 on Lot 2
10/02 12:59PM: Bidder 54 places bid of $3,000.00 on Lot 3
10/02 09:54AM: Bidder 52 places bid of $2,600.00 on Lot 3
10/02 09:33AM: Bidder 65 places bid of $11,000.00 on Lot 2
10/02 09:32AM: Bidder 65 places bid of $2,400.00 on Lot 3
10/02 08:53AM: Bidder 58 places bid of $4,600.00 on Lot 1
10/02 07:51AM: Bidder 52 places bid of $2,300.00 on Lot 3
10/01 11:04PM: Bidder 51 places bid of $2,200.00 on Lot 3
10/01 09:54PM: Bidder 64 places bid of $4,500.00 on Lot 1
10/01 06:46PM: Bidder 58 places bid of $4,400.00 on Lot 1
10/01 05:51PM: Bidder 59 places bid of $4,300.00 on Lot 1
10/01 05:34PM: Bidder 58 places bid of $4,200.00 on Lot 1
10/01 12:26PM: Bidder 52 places bid of $2,100.00 on Lot 3
10/01 10:09AM: Bidder 59 places bid of $4,100.00 on Lot 1
10/01 09:56AM: Bidder 58 places bid of $4,000.00 on Lot 1
10/01 09:46AM: Bidder 54 places bid of $2,000.00 on Lot 3
10/01 09:29AM: Bidder 52 places bid of $1,100.00 on Lot 3
10/01 08:26AM: Bidder 54 places bid of $1,000.00 on Lot 2
10/01 07:11AM: Bidder 61 places bid of $125.00 on Lot 2
10/01 05:38AM: Bidder 59 places bid of $3,900.00 on Lot 1
10/01 02:16AM: Bidder 60 places bid of $3,800.00 on Lot 1
09/30 08:48PM: Bidder 58 places bid of $3,700.00 on Lot 1
09/30 05:56PM: Bidder 59 places bid of $3,600.00 on Lot 1
09/30 03:53PM: Bidder 58 places bid of $3,500.00 on Lot 1
09/30 03:51PM: Bidder 59 places bid of $3,400.00 on Lot 1
09/30 03:42PM: Bidder 58 places bid of $3,300.00 on Lot 1
09/30 03:25PM: Bidder 59 places bid of $3,200.00 on Lot 1
09/30 03:17PM: Bidder 58 places bid of $3,100.00 on Lot 1
09/30 02:36PM: Bidder 59 places bid of $3,000.00 on Lot 1
09/30 02:34PM: Bidder 58 places bid of $1,600.00 on Lot 1
09/30 02:31PM: Bidder 59 places bid of $1,500.00 on Lot 1
09/30 02:07PM: Bidder 58 places bid of $1,400.00 on Lot 1
09/30 01:52PM: Bidder 59 places bid of $1,300.00 on Lot 1
09/30 01:52PM: Bidder 58 places bid of $1,200.00 on Lot 1
09/30 01:52PM: Bidder 59 places bid of $1,100.00 on Lot 1
09/30 01:28PM: Bidder 56 places bid of $1,000.00 on Lot 1
09/30 12:56PM: Bidder 58 places bid of $950.00 on Lot 1
09/30 12:54PM: Bidder 59 places bid of $900.00 on Lot 1
09/30 12:54PM: Bidder 58 places bid of $800.00 on Lot 1
09/30 12:20PM: Bidder 59 places bid of $750.00 on Lot 1
09/30 11:12AM: Bidder 58 places bid of $700.00 on Lot 1
09/30 10:46AM: Bidder 54 places bid of $500.00 on Lot 1
09/30 10:46AM: Bidder 54 places bid of $100.00 on Lot 2
09/30 10:44AM: Bidder 54 places bid of $1,000.00 on Lot 3
Combinations are disabled
Selected
Lot 1
11.95+/- Acres — Indian Trail, NC
Address: 6615 Secrest Shortcut Rd, Indian Trail, NC
County: Union County, NC
Parcel #: 0704002A | Bk 8980, Pg 0230
Acreage: 11.95+/- Acres
Tax Value: $318,300.00
Zoning: R-20
Utilities: Water at Site
Selected
Lot 2
104.95+/- Acres — Robeson County, NC
GPS Address: 4366 Midway Rd, Maxton, NC 28364
County: Robeson County, NC
Parcel #: 0100400203 | Bk 2501, Pg 189
Acreage: 104.5+/- Acres
Tax Value: $34,400.00
Zoning: County Residential Agricultural
Access: Has Easement to Property | Near US-501 and NC-130
Selected
Lot 3
7.87+/- Acres — Robeson County, NC
GPS Address: 4366 Midway Rd, Maxton, NC 28364
County: Robeson County, NC
Parcel #: 01804000203B | Bk 2501, Pg 189
Acreage: 7.87+/- Acres
Tax Value: $5,500.00
Zoning: County Residential Agricultural
Note: Property is on both sides of Midway Rd
1
11.95+/- Acres — Indian Trail, NC
Address: 6615 Secrest Shortcut Rd, Indian Trail, NC
County: Union County, NC
Parcel #: 0704002A | Bk 8980, Pg 0230
Acreage: 11.95+/- Acres
Tax Value: $318,300.00
Zoning: R-20
Utilities: Water at Site
2
104.95+/- Acres — Robeson County, NC
GPS Address: 4366 Midway Rd, Maxton, NC 28364
County: Robeson County, NC
Parcel #: 0100400203 | Bk 2501, Pg 189
Acreage: 104.5+/- Acres
Tax Value: $34,400.00
Zoning: County Residential Agricultural
Access: Has Easement to Property | Near US-501 and NC-130
3
7.87+/- Acres — Robeson County, NC
GPS Address: 4366 Midway Rd, Maxton, NC 28364
County: Robeson County, NC
Parcel #: 01804000203B | Bk 2501, Pg 189
Acreage: 7.87+/- Acres
Tax Value: $5,500.00
Zoning: County Residential Agricultural
Note: Property is on both sides of Midway Rd
Selected Lots: