Online Only

COUNTY ROAD 26 ONLINE AUCTION

6511 COUNTY ROAD 26 ROGERSVILLE, AL 35652

Auction Information Register Here

11/19 02:01PM: Bidder 75010 places bid of $19,200.00 on Tract 5

11/19 02:00PM: Bidder 75005 places bid of $18,700.00 on Tract 5

11/19 01:56PM: Bidder 75010 places bid of $18,200.00 on Tract 5

11/19 01:56PM: Bidder 75005 places bid of $17,700.00 on Tract 5

11/19 01:48PM: Bidder 75008 places bid of $25,000.00 on Tract 3

11/19 01:45PM: Bidder 75008 places bid of $19,500.00 on Tract 3

11/19 01:39PM: Bidder 75007 places bid of $650,000.00 on Tract 1,2,3,4

11/19 01:38PM: Bidder 75019 places bid of $659,700.00 on Tract 1,2,3,4,5

11/19 01:37PM: Bidder 75007 places bid of $635,000.00 on Tract 1,2,3,4

11/19 01:37PM: Bidder 75019 places bid of $644,700.00 on Tract 1,2,3,4,5

11/19 01:36PM: Bidder 75007 places bid of $620,000.00 on Tract 1,2,3,4

11/19 01:35PM: Bidder 75019 places bid of $629,700.00 on Tract 1,2,3,4,5

11/19 01:35PM: Bidder 75013 places bid of $17,200.00 on Tract 5

11/19 01:35PM: Bidder 75009 places bid of $605,000.00 on Tract 1,2,3,4

11/19 01:34PM: Bidder 75019 places bid of $614,200.00 on Tract 1,2,3,4,5

11/19 01:33PM: Bidder 75001 places bid of $479,000.00 on Tract 1,2

11/19 01:33PM: Bidder 75013 places bid of $213,500.00 on Tract 2

11/19 01:29PM: Bidder 75013 places bid of $206,000.00 on Tract 2

11/19 01:29PM: Bidder 75007 places bid of $599,700.00 on Tract 1,2,3,4,5

11/19 01:25PM: Bidder 75009 places bid of $592,200.00 on Tract 1,2,3,4,5

11/19 01:22PM: Bidder 75007 places bid of $584,700.00 on Tract 1,2,3,4,5

11/19 01:20PM: Bidder 75001 places bid of $577,200.00 on Tract 1,2,3,4,5

11/19 01:19PM: Bidder 75007 places bid of $569,700.00 on Tract 1,2,3,4,5

11/19 01:18PM: Bidder 75013 places bid of $16,700.00 on Tract 5

11/19 01:17PM: Bidder 75011 places bid of $16,200.00 on Tract 5

11/19 01:17PM: Bidder 75011 places bid of $92,000.00 on Tract 4

11/19 01:17PM: Bidder 75011 places bid of $19,000.00 on Tract 3

11/19 01:17PM: Bidder 75011 places bid of $174,000.00 on Tract 2

11/19 01:17PM: Bidder 75011 places bid of $260,500.00 on Tract 1

11/19 01:15PM: Bidder 75009 places bid of $552,700.00 on Tract 1,2,3,4,5

11/19 01:14PM: Bidder 75007 places bid of $545,200.00 on Tract 1,2,3,4,5

11/19 01:14PM: Bidder 75001 places bid of $537,700.00 on Tract 1,2,3,4,5

11/19 01:13PM: Bidder 75013 places bid of $15,700.00 on Tract 5

11/19 01:13PM: Bidder 75007 places bid of $530,200.00 on Tract 1,2,3,4,5

11/19 01:11PM: Bidder 75001 places bid of $416,500.00 on Tract 1,2,3

11/19 01:09PM: Bidder 75009 places bid of $517,700.00 on Tract 1,2,3,4,5

11/19 01:07PM: Bidder 75001 places bid of $510,200.00 on Tract 1,2,3,4,5

11/19 01:06PM: Bidder 75007 places bid of $502,700.00 on Tract 1,2,3,4,5

11/19 01:04PM: Bidder 75001 places bid of $391,500.00 on Tract 1,2,3

11/19 01:03PM: Bidder 75001 places bid of $368,000.00 on Tract 1,2

11/19 01:01PM: Bidder 75009 places bid of $472,500.00 on Tract 1,2,3,4

11/19 12:53PM: Bidder 75001 places bid of $376,500.00 on Tract 1,2,3

11/19 12:49PM: Bidder 75009 places bid of $462,500.00 on Tract 1,2,3,4

11/19 12:46PM: Bidder 75001 places bid of $366,500.00 on Tract 1,2,3

11/19 12:46PM: Bidder 75001 places bid of $91,000.00 on Tract 4

11/19 12:45PM: Bidder 75009 places bid of $361,500.00 on Tract 1,2,3

11/19 12:42PM: Bidder 75001 places bid of $356,500.00 on Tract 1,2,3

11/19 12:41PM: Bidder 75013 places bid of $18,500.00 on Tract 3

11/19 12:39PM: Bidder 75009 places bid of $441,000.00 on Tract 1,2,3,4

11/19 12:39PM: Bidder 75001 places bid of $172,000.00 on Tract 2

11/19 12:38PM: Bidder 75001 places bid of $161,000.00 on Tract 1

11/19 12:36PM: Bidder 75007 places bid of $447,200.00 on Tract 1,2,3,4,5

11/19 12:35PM: Bidder 75009 places bid of $13,000.00 on Tract 3

11/19 12:35PM: Bidder 75001 places bid of $170,000.00 on Tract 2

11/19 12:33PM: Bidder 75001 places bid of $154,000.00 on Tract 1

11/19 12:32PM: Bidder 75007 places bid of $437,700.00 on Tract 1,2,3,4,5

11/19 12:30PM: Bidder 75005 places bid of $12,500.00 on Tract 3

11/19 12:30PM: Bidder 75001 places bid of $168,000.00 on Tract 2

11/19 12:28PM: Bidder 75007 places bid of $430,200.00 on Tract 1,2,3,4,5

11/19 12:23PM: Bidder 75008 places bid of $12,000.00 on Tract 3

11/19 12:22PM: Bidder 75005 places bid of $15,200.00 on Tract 5

11/19 12:14PM: Bidder 75007 places bid of $333,700.00 on Tract 1,2,3,5

11/19 12:09PM: Bidder 75013 places bid of $9,200.00 on Tract 5

11/19 12:06PM: Bidder 75005 places bid of $9,100.00 on Tract 5

11/19 12:03PM: Bidder 75013 places bid of $11,500.00 on Tract 3

11/19 11:46AM: Bidder 75013 places bid of $8,700.00 on Tract 5

11/19 11:37AM: Bidder 75016 places bid of $109,600.00 on Tract 3,4,5

11/19 11:26AM: Bidder 75008 places bid of $11,000.00 on Tract 3

11/19 11:00AM: Bidder 75013 places bid of $10,500.00 on Tract 3

11/19 10:59AM: Bidder 75015 places bid of $10,000.00 on Tract 3

11/19 10:55AM: Bidder 75013 places bid of $9,900.00 on Tract 3

11/19 10:34AM: Bidder 75015 places bid of $9,800.00 on Tract 3

11/19 09:19AM: Bidder 75003 places bid of $147,000.00 on Tract 1

11/19 09:05AM: Bidder 75007 places bid of $322,300.00 on Tract 1,2,3,5

11/19 07:59AM: Bidder 75013 places bid of $9,700.00 on Tract 3

11/19 07:59AM: Bidder 75013 places bid of $161,000.00 on Tract 2

11/19 07:59AM: Bidder 75013 places bid of $140,000.00 on Tract 1

11/19 07:57AM: Bidder 75007 places bid of $9,600.00 on Tract 3

11/19 07:57AM: Bidder 75007 places bid of $159,000.00 on Tract 2

11/19 07:57AM: Bidder 75007 places bid of $138,000.00 on Tract 1

11/19 07:52AM: Bidder 75013 places bid of $136,000.00 on Tract 1

11/19 07:51AM: Bidder 75013 places bid of $157,000.00 on Tract 2

11/19 07:43AM: Bidder 75013 places bid of $9,500.00 on Tract 3

11/19 07:35AM: Bidder 75007 places bid of $155,000.00 on Tract 2

11/19 07:35AM: Bidder 75007 places bid of $134,000.00 on Tract 1

11/19 07:30AM: Bidder 75013 places bid of $6,600.00 on Tract 5

11/18 10:52PM: Bidder 75014 places bid of $9,400.00 on Tract 3

11/18 10:49PM: Bidder 75014 places bid of $9,300.00 on Tract 3

11/18 10:13PM: Bidder 75010 places bid of $6,500.00 on Tract 5

11/18 08:26PM: Bidder 75012 places bid of $9,200.00 on Tract 3

11/18 08:16PM: Bidder 75009 places bid of $9,100.00 on Tract 3

11/18 08:16PM: Bidder 75009 places bid of $153,000.00 on Tract 2

11/18 08:16PM: Bidder 75009 places bid of $132,000.00 on Tract 1

11/18 07:47PM: Bidder 75001 places bid of $151,000.00 on Tract 2

11/18 07:47PM: Bidder 75001 places bid of $130,000.00 on Tract 1

11/18 07:21PM: Bidder 75012 places bid of $9,000.00 on Tract 3

11/18 07:21PM: Bidder 75007 places bid of $90,000.00 on Tract 4

11/18 07:20PM: Bidder 75007 places bid of $8,900.00 on Tract 3

11/18 07:20PM: Bidder 75007 places bid of $149,000.00 on Tract 2

11/18 07:20PM: Bidder 75007 places bid of $128,000.00 on Tract 1

11/18 07:05PM: Bidder 75012 places bid of $6,400.00 on Tract 5

11/18 07:05PM: Bidder 75012 places bid of $8,800.00 on Tract 3

11/18 05:56PM: Bidder 75005 places bid of $6,300.00 on Tract 5

11/18 05:42PM: Bidder 75001 places bid of $8,700.00 on Tract 3

11/18 05:39PM: Bidder 75001 places bid of $126,000.00 on Tract 1

11/18 04:02PM: Bidder 75001 places bid of $89,000.00 on Tract 4

11/18 04:02PM: Bidder 75001 places bid of $147,000.00 on Tract 2

11/18 03:39PM: Bidder 75009 places bid of $5,800.00 on Tract 5

11/18 03:39PM: Bidder 75009 places bid of $8,600.00 on Tract 3

11/18 03:39PM: Bidder 75009 places bid of $124,000.00 on Tract 1

11/18 03:30PM: Bidder 75007 places bid of $88,000.00 on Tract 4

11/18 03:30PM: Bidder 75007 places bid of $8,500.00 on Tract 3

11/18 03:28PM: Bidder 75007 places bid of $145,000.00 on Tract 2

11/18 03:28PM: Bidder 75007 places bid of $122,000.00 on Tract 1

11/18 02:13PM: Bidder 75001 places bid of $87,000.00 on Tract 4

11/18 02:12PM: Bidder 75001 places bid of $143,000.00 on Tract 2

11/18 02:12PM: Bidder 75001 places bid of $120,000.00 on Tract 1

11/18 01:21PM: Bidder 75011 places bid of $8,400.00 on Tract 3

11/18 01:21PM: Bidder 75011 places bid of $141,000.00 on Tract 2

11/18 01:20PM: Bidder 75011 places bid of $118,000.00 on Tract 1

11/18 01:07PM: Bidder 75007 places bid of $86,000.00 on Tract 4

11/18 01:07PM: Bidder 75007 places bid of $8,300.00 on Tract 3

11/18 01:06PM: Bidder 75007 places bid of $5,700.00 on Tract 5

11/18 01:06PM: Bidder 75007 places bid of $139,000.00 on Tract 2

11/18 01:06PM: Bidder 75007 places bid of $116,000.00 on Tract 1

11/18 01:04PM: Bidder 75009 places bid of $114,000.00 on Tract 1

11/18 12:45PM: Bidder 75000 places bid of $112,000.00 on Tract 1

11/18 12:32PM: Bidder 75001 places bid of $85,000.00 on Tract 4

11/18 12:31PM: Bidder 75001 places bid of $137,000.00 on Tract 2

11/18 12:31PM: Bidder 75001 places bid of $110,000.00 on Tract 1

11/18 11:54AM: Bidder 75009 places bid of $5,600.00 on Tract 5

11/18 11:54AM: Bidder 75009 places bid of $8,200.00 on Tract 3

11/18 11:54AM: Bidder 75009 places bid of $108,000.00 on Tract 1

11/18 11:53AM: Bidder 75007 places bid of $84,000.00 on Tract 4

11/18 11:53AM: Bidder 75007 places bid of $135,000.00 on Tract 2

11/18 11:11AM: Bidder 75001 places bid of $8,100.00 on Tract 3

11/18 11:11AM: Bidder 75001 places bid of $83,000.00 on Tract 4

11/18 11:11AM: Bidder 75001 places bid of $133,000.00 on Tract 2

11/18 11:10AM: Bidder 75001 places bid of $106,000.00 on Tract 1

11/18 09:23AM: Bidder 75007 places bid of $131,000.00 on Tract 2

11/18 09:22AM: Bidder 75007 places bid of $104,000.00 on Tract 1

11/17 06:28PM: Bidder 75005 places bid of $5,500.00 on Tract 5

11/17 03:33PM: Bidder 75001 places bid of $82,000.00 on Tract 4

11/17 03:32PM: Bidder 75001 places bid of $129,000.00 on Tract 2

11/17 03:32PM: Bidder 75001 places bid of $102,000.00 on Tract 1

11/17 02:17PM: Bidder 75000 places bid of $100,000.00 on Tract 1

11/17 01:41PM: Bidder 75008 places bid of $8,000.00 on Tract 3

11/17 10:03AM: Bidder 75009 places bid of $83,000.00 on Tract 1

11/17 10:03AM: Bidder 75009 places bid of $81,000.00 on Tract 4

11/17 10:03AM: Bidder 75009 places bid of $80,000.00 on Tract 4

11/17 10:03AM: Bidder 75007 places bid of $7,900.00 on Tract 3

11/17 10:03AM: Bidder 75009 places bid of $127,000.00 on Tract 2

11/17 09:04AM: Bidder 75008 places bid of $7,800.00 on Tract 3

11/17 07:32AM: Bidder 75006 places bid of $5,400.00 on Tract 5

11/16 02:58PM: Bidder 75007 places bid of $125,000.00 on Tract 2

11/16 02:58PM: Bidder 75007 places bid of $82,000.00 on Tract 1

11/16 01:55PM: Bidder 75005 places bid of $5,300.00 on Tract 5

11/14 02:50PM: Bidder 75001 places bid of $81,000.00 on Tract 1

11/14 02:48PM: Bidder 75001 places bid of $80,000.00 on Tract 1

11/14 09:59AM: Bidder 75007 places bid of $79,000.00 on Tract 4

11/14 09:59AM: Bidder 75007 places bid of $7,700.00 on Tract 3

11/14 09:59AM: Bidder 75007 places bid of $123,000.00 on Tract 2

11/14 09:59AM: Bidder 75007 places bid of $79,000.00 on Tract 1

11/13 07:02PM: Bidder 75006 places bid of $5,200.00 on Tract 5

11/13 02:48PM: Bidder 75001 places bid of $7,600.00 on Tract 3

11/13 02:48PM: Bidder 75001 places bid of $78,000.00 on Tract 4

11/13 02:47PM: Bidder 75001 places bid of $121,000.00 on Tract 2

11/13 02:46PM: Bidder 75001 places bid of $78,000.00 on Tract 1

11/13 02:39PM: Bidder 75005 places bid of $5,100.00 on Tract 5

11/13 07:53AM: Bidder 75007 places bid of $77,000.00 on Tract 4

11/13 07:53AM: Bidder 75007 places bid of $119,000.00 on Tract 2

11/13 07:53AM: Bidder 75007 places bid of $77,000.00 on Tract 1

11/12 02:14PM: Bidder 75007 places bid of $5,000.00 on Tract 5

11/12 02:07PM: Bidder 75001 places bid of $76,000.00 on Tract 4

11/12 02:04PM: Bidder 75001 places bid of $76,000.00 on Tract 1

11/12 02:03PM: Bidder 75001 places bid of $117,000.00 on Tract 2

11/10 08:21AM: Bidder 75007 places bid of $75,000.00 on Tract 4

11/10 08:21AM: Bidder 75007 places bid of $7,500.00 on Tract 3

11/10 08:20AM: Bidder 75007 places bid of $115,000.00 on Tract 2

11/10 08:20AM: Bidder 75007 places bid of $75,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    TRACT 1 - 29.21+/-AC

    TRACT 1 - 29.21+/- ACRES INCLUDING 0.17 ACRE OF RIGHT OF WAY FRONTAGE ON MOTORCROSS ROAD

  • Selected

    Tract 2

    TRACT 2 - 46.47+/- AC

    TRACT 2 - 46.47+/- ACRES - FRONTAGE ON MOTORCROSS ROAD

  • Selected

    Tract 3

    TRACT 3 - 3 BR - 1 B BRICK HOME W/1.02+/- AC

    TRACT 3 - 3 BEDROOM 1 BATH -BRICK HOME & 1.02+/- ACRES - 1,165 SQUARE FOOT HOME BUILT IN 1929 - DETACHED 2-BAY GARAGE WITH SIDE AWNING - STORM SHELTER

  • Selected

    Tract 4

    TRACT 4 - 3 BR 2B BRICK HOME - 1.20+/- AC

    TRACT 4 - 3 BEDROOM 2 BATH BRICK HOME - BUILT IN 1956 - ATTACHED 2-CAR GARAGE - DETACHED BLOCK SHOP - 1.20+/- AC

  • Selected

    Tract 5

    TRACT 5 - 0.98 +/- AC

    TRACT 5 - 0.98+/- SUBJECT TO SIDE EASEMENT

  • Bidder
    Tracts
    Bid
  • 75007
    1,2,3,4
    $650,000
    Calculate
  • 75010
    5
    $19,200
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 75010
    5
    $19,200
    Calculate
  • 75005
    5
    $18,700
    Calculate
  • 75010
    5
    $18,200
    Calculate
  • 75005
    5
    $17,700
    Calculate
  • 75008
    3
    $25,000
    Calculate
  • 75008
    3
    $19,500
    Calculate
  • 75007
    1,2,3,4
    $650,000
    Calculate
  • 75019
    1,2,3,4,5
    $659,700
    Calculate
  • 75007
    1,2,3,4
    $635,000
    Calculate
  • 75019
    1,2,3,4,5
    $644,700
    Calculate
  • 75007
    1,2,3,4
    $620,000
    Calculate
  • 75019
    1,2,3,4,5
    $629,700
    Calculate
  • 75013
    5
    $17,200
    Calculate
  • 75009
    1,2,3,4
    $605,000
    Calculate
  • 75019
    1,2,3,4,5
    $614,200
    Calculate
  • 75001
    1,2
    $479,000
    Calculate
  • 75013
    2
    $213,500
    Calculate
  • 75013
    2
    $206,000
    Calculate
  • 75007
    1,2,3,4,5
    $599,700
    Calculate
  • 75009
    1,2,3,4,5
    $592,200
    Calculate
  • 75007
    1,2,3,4,5
    $584,700
    Calculate
  • 75001
    1,2,3,4,5
    $577,200
    Calculate
  • 75007
    1,2,3,4,5
    $569,700
    Calculate
  • 75013
    5
    $16,700
    Calculate
  • 75011
    5
    $16,200
    Calculate
  • 75011
    4
    $92,000
    Calculate
  • 75011
    3
    $19,000
    Calculate
  • 75011
    2
    $174,000
    Calculate
  • 75011
    1
    $260,500
    Calculate
  • 75009
    1,2,3,4,5
    $552,700
    Calculate
  • 75007
    1,2,3,4,5
    $545,200
    Calculate
  • 75001
    1,2,3,4,5
    $537,700
    Calculate
  • 75013
    5
    $15,700
    Calculate
  • 75007
    1,2,3,4,5
    $530,200
    Calculate
  • 75001
    1,2,3
    $416,500
    Calculate
  • 75009
    1,2,3,4,5
    $517,700
    Calculate
  • 75001
    1,2,3,4,5
    $510,200
    Calculate
  • 75007
    1,2,3,4,5
    $502,700
    Calculate
  • 75001
    1,2,3
    $391,500
    Calculate
  • 75001
    1,2
    $368,000
    Calculate
  • 75009
    1,2,3,4
    $472,500
    Calculate
  • 75001
    1,2,3
    $376,500
    Calculate
  • 75009
    1,2,3,4
    $462,500
    Calculate
  • 75001
    1,2,3
    $366,500
    Calculate
  • 75001
    4
    $91,000
    Calculate
  • 75009
    1,2,3
    $361,500
    Calculate
  • 75001
    1,2,3
    $356,500
    Calculate
  • 75013
    3
    $18,500
    Calculate
  • 75009
    1,2,3,4
    $441,000
    Calculate
  • 75001
    2
    $172,000
    Calculate
  • 75001
    1
    $161,000
    Calculate
  • 75007
    1,2,3,4,5
    $447,200
    Calculate
  • 75009
    3
    $13,000
    Calculate
  • 75001
    2
    $170,000
    Calculate
  • 75001
    1
    $154,000
    Calculate
  • 75007
    1,2,3,4,5
    $437,700
    Calculate
  • 75005
    3
    $12,500
    Calculate
  • 75001
    2
    $168,000
    Calculate
  • 75007
    1,2,3,4,5
    $430,200
    Calculate
  • 75008
    3
    $12,000
    Calculate
  • 75005
    5
    $15,200
    Calculate
  • 75007
    1,2,3,5
    $333,700
    Calculate
  • 75013
    5
    $9,200
    Calculate
  • 75005
    5
    $9,100
    Calculate
  • 75013
    3
    $11,500
    Calculate
  • 75013
    5
    $8,700
    Calculate
  • 75016
    3,4,5
    $109,600
    Calculate
  • 75008
    3
    $11,000
    Calculate
  • 75013
    3
    $10,500
    Calculate
  • 75015
    3
    $10,000
    Calculate
  • 75013
    3
    $9,900
    Calculate
  • 75015
    3
    $9,800
    Calculate
  • 75003
    1
    $147,000
    Calculate
  • 75007
    1,2,3,5
    $322,300
    Calculate
  • 75013
    3
    $9,700
    Calculate
  • 75013
    2
    $161,000
    Calculate
  • 75013
    1
    $140,000
    Calculate
  • 75007
    3
    $9,600
    Calculate
  • 75007
    2
    $159,000
    Calculate
  • 75007
    1
    $138,000
    Calculate
  • 75013
    1
    $136,000
    Calculate
  • 75013
    2
    $157,000
    Calculate
  • 75013
    3
    $9,500
    Calculate
  • 75007
    2
    $155,000
    Calculate
  • 75007
    1
    $134,000
    Calculate
  • 75013
    5
    $6,600
    Calculate
  • 75014
    3
    $9,400
    Calculate
  • 75014
    3
    $9,300
    Calculate
  • 75010
    5
    $6,500
    Calculate
  • 75012
    3
    $9,200
    Calculate
  • 75009
    3
    $9,100
    Calculate
  • 75009
    2
    $153,000
    Calculate
  • 75009
    1
    $132,000
    Calculate
  • 75001
    2
    $151,000
    Calculate
  • 75001
    1
    $130,000
    Calculate
  • 75012
    3
    $9,000
    Calculate
  • 75007
    4
    $90,000
    Calculate
  • 75007
    3
    $8,900
    Calculate
  • 75007
    2
    $149,000
    Calculate
  • 75007
    1
    $128,000
    Calculate
  • 75012
    5
    $6,400
    Calculate
  • 75012
    3
    $8,800
    Calculate
  • 75005
    5
    $6,300
    Calculate
  • 75001
    3
    $8,700
    Calculate
  • 75001
    1
    $126,000
    Calculate
  • 75001
    4
    $89,000
    Calculate
  • 75001
    2
    $147,000
    Calculate
  • 75009
    5
    $5,800
    Calculate
  • 75009
    3
    $8,600
    Calculate
  • 75009
    1
    $124,000
    Calculate
  • 75007
    4
    $88,000
    Calculate
  • 75007
    3
    $8,500
    Calculate
  • 75007
    2
    $145,000
    Calculate
  • 75007
    1
    $122,000
    Calculate
  • 75001
    4
    $87,000
    Calculate
  • 75001
    2
    $143,000
    Calculate
  • 75001
    1
    $120,000
    Calculate
  • 75011
    3
    $8,400
    Calculate
  • 75011
    2
    $141,000
    Calculate
  • 75011
    1
    $118,000
    Calculate
  • 75007
    4
    $86,000
    Calculate
  • 75007
    3
    $8,300
    Calculate
  • 75007
    5
    $5,700
    Calculate
  • 75007
    2
    $139,000
    Calculate
  • 75007
    1
    $116,000
    Calculate
  • 75009
    1
    $114,000
    Calculate
  • 75000
    1
    $112,000
    Calculate
  • 75001
    4
    $85,000
    Calculate
  • 75001
    2
    $137,000
    Calculate
  • 75001
    1
    $110,000
    Calculate
  • 75009
    5
    $5,600
    Calculate
  • 75009
    3
    $8,200
    Calculate
  • 75009
    1
    $108,000
    Calculate
  • 75007
    4
    $84,000
    Calculate
  • 75007
    2
    $135,000
    Calculate
  • 75001
    3
    $8,100
    Calculate
  • 75001
    4
    $83,000
    Calculate
  • 75001
    2
    $133,000
    Calculate
  • 75001
    1
    $106,000
    Calculate
  • 75007
    2
    $131,000
    Calculate
  • 75007
    1
    $104,000
    Calculate
  • 75005
    5
    $5,500
    Calculate
  • 75001
    4
    $82,000
    Calculate
  • 75001
    2
    $129,000
    Calculate
  • 75001
    1
    $102,000
    Calculate
  • 75000
    1
    $100,000
    Calculate
  • 75008
    3
    $8,000
    Calculate
  • 75009
    1
    $83,000
    Calculate
  • 75009
    4
    $81,000
    Calculate
  • 75009
    4
    $80,000
    Calculate
  • 75007
    3
    $7,900
    Calculate
  • 75009
    2
    $127,000
    Calculate
  • 75008
    3
    $7,800
    Calculate
  • 75006
    5
    $5,400
    Calculate
  • 75007
    2
    $125,000
    Calculate
  • 75007
    1
    $82,000
    Calculate
  • 75005
    5
    $5,300
    Calculate
  • 75001
    1
    $81,000
    Calculate
  • 75001
    1
    $80,000
    Calculate
  • 75007
    4
    $79,000
    Calculate
  • 75007
    3
    $7,700
    Calculate
  • 75007
    2
    $123,000
    Calculate
  • 75007
    1
    $79,000
    Calculate
  • 75006
    5
    $5,200
    Calculate
  • 75001
    3
    $7,600
    Calculate
  • 75001
    4
    $78,000
    Calculate
  • 75001
    2
    $121,000
    Calculate
  • 75001
    1
    $78,000
    Calculate
  • 75005
    5
    $5,100
    Calculate
  • 75007
    4
    $77,000
    Calculate
  • 75007
    2
    $119,000
    Calculate
  • 75007
    1
    $77,000
    Calculate
  • 75007
    5
    $5,000
    Calculate
  • 75001
    4
    $76,000
    Calculate
  • 75001
    1
    $76,000
    Calculate
  • 75001
    2
    $117,000
    Calculate
  • 75007
    4
    $75,000
    Calculate
  • 75007
    3
    $7,500
    Calculate
  • 75007
    2
    $115,000
    Calculate
  • 75007
    1
    $75,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - 29.21+/-AC

    TRACT 1 - 29.21+/- ACRES INCLUDING 0.17 ACRE OF RIGHT OF WAY FRONTAGE ON MOTORCROSS ROAD

  • 2

    TRACT 2 - 46.47+/- AC

    TRACT 2 - 46.47+/- ACRES - FRONTAGE ON MOTORCROSS ROAD

  • 3

    TRACT 3 - 3 BR - 1 B BRICK HOME W/1.02+/- AC

    TRACT 3 - 3 BEDROOM 1 BATH -BRICK HOME & 1.02+/- ACRES - 1,165 SQUARE FOOT HOME BUILT IN 1929 - DETACHED 2-BAY GARAGE WITH SIDE AWNING - STORM SHELTER

  • 4

    TRACT 4 - 3 BR 2B BRICK HOME - 1.20+/- AC

    TRACT 4 - 3 BEDROOM 2 BATH BRICK HOME - BUILT IN 1956 - ATTACHED 2-CAR GARAGE - DETACHED BLOCK SHOP - 1.20+/- AC

  • 5

    TRACT 5 - 0.98 +/- AC

    TRACT 5 - 0.98+/- SUBJECT TO SIDE EASEMENT

  • Selected Tracts: