Live / Online
House, Metal Buildings & 6.244 +/- Acres in Tracts at Absolute Live/Online Auction
1337 Old Hare Rd East Bernstadt, KY 40729
Auction Information Register Here11/13 06:17PM: Bidder 522 places bid of $40,500.00 on Tract 3
11/13 05:05PM: Bidder 507 places bid of $40,000.00 on Tract 3
11/13 05:05PM: Bidder 507 places bid of $34,000.00 on Tract 3
11/13 05:03PM: Bidder 507 places bid of $33,500.00 on Tract 3
11/13 05:02PM: Bidder 507 places bid of $33,000.00 on Tract 3
11/13 04:02PM: Bidder 522 places bid of $5,500.00 on Tract 7
11/13 04:01PM: Bidder 522 places bid of $6,000.00 on Tract 11
11/13 03:58PM: Bidder 522 places bid of $6,000.00 on Tract 10
11/13 03:57PM: Bidder 522 places bid of $9,000.00 on Tract 2
11/13 03:56PM: Bidder 522 places bid of $8,500.00 on Tract 2
11/13 03:55PM: Bidder 522 places bid of $32,500.00 on Tract 3
11/13 03:42PM: Bidder 520 places bid of $5,500.00 on Tract 11
11/13 03:41PM: Bidder 520 places bid of $5,500.00 on Tract 10
11/13 12:16PM: Bidder 507 places bid of $32,000.00 on Tract 3
11/13 10:27AM: Bidder 512 places bid of $8,000.00 on Tract 2
11/13 10:26AM: Bidder 512 places bid of $15,000.00 on Tract 1
11/13 10:24AM: Bidder 522 places bid of $31,500.00 on Tract 3
11/13 10:24AM: Bidder 522 places bid of $6,500.00 on Tract 2
11/13 10:23AM: Bidder 522 places bid of $13,000.00 on Tract 1
11/13 10:19AM: Bidder 523 places bid of $31,000.00 on Tract 3
11/13 10:18AM: Bidder 523 places bid of $6,000.00 on Tract 2
11/13 10:18AM: Bidder 523 places bid of $12,500.00 on Tract 1
11/13 10:13AM: Bidder 522 places bid of $6,000.00 on Tract 6
11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 6
11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 4
11/13 10:12AM: Bidder 522 places bid of $30,500.00 on Tract 3
11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 2
11/13 10:11AM: Bidder 522 places bid of $12,000.00 on Tract 1
11/13 10:04AM: Bidder 512 places bid of $5,000.00 on Tract 5
11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 11
11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 10
11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 9
11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 8
11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 7
11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 6
11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 4
11/13 09:48AM: Bidder 512 places bid of $5,000.00 on Tract 2
11/13 09:48AM: Bidder 512 places bid of $30,000.00 on Tract 3
11/13 09:47AM: Bidder 512 places bid of $11,500.00 on Tract 1
11/13 09:47AM: Bidder 512 places bid of $11,000.00 on Tract 1
11/13 09:02AM: Bidder 522 places bid of $4,000.00 on Tract 2
11/13 09:01AM: Bidder 522 places bid of $10,500.00 on Tract 1
11/13 09:01AM: Bidder 522 places bid of $21,000.00 on Tract 3
11/12 04:59PM: Bidder 521 places bid of $20,500.00 on Tract 3
11/12 01:08PM: Bidder 520 places bid of $2,000.00 on Tract 5
11/10 03:54PM: Bidder 518 places bid of $3,500.00 on Tract 4
11/10 03:54PM: Bidder 518 places bid of $3,500.00 on Tract 2
11/10 03:54PM: Bidder 518 places bid of $10,000.00 on Tract 1
11/10 03:53PM: Bidder 518 places bid of $20,000.00 on Tract 3
11/10 08:21AM: Bidder 500 places bid of $6,000.00 on Tract 3
11/09 06:48PM: Bidder 517 places bid of $1,500.00 on Tract 2
11/09 06:48PM: Bidder 517 places bid of $5,500.00 on Tract 3
11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 4
11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 5
11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 6
11/09 06:46PM: Bidder 517 places bid of $1,500.00 on Tract 7
11/09 06:46PM: Bidder 517 places bid of $1,500.00 on Tract 8
11/09 06:44PM: Bidder 517 places bid of $1,500.00 on Tract 9
11/09 06:44PM: Bidder 517 places bid of $2,000.00 on Tract 10
11/09 06:43PM: Bidder 517 places bid of $1,500.00 on Tract 10
11/09 06:43PM: Bidder 517 places bid of $1,500.00 on Tract 11
11/09 12:11PM: Bidder 500 places bid of $5,000.00 on Tract 3
11/09 12:10PM: Bidder 500 places bid of $2,500.00 on Tract 1
11/07 09:00PM: Bidder 504 places bid of $3,000.00 on Tract 3
11/07 01:02PM: Bidder 508 places bid of $2,500.00 on Tract 3
11/06 12:27PM: Bidder 514 places bid of $1,000.00 on Tract 9
11/06 12:27PM: Bidder 514 places bid of $1,000.00 on Tract 8
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 10
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 11
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 7
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 6
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 5
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 4
11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 2
11/04 03:58PM: Bidder 500 places bid of $2,000.00 on Tract 3
11/04 03:57PM: Bidder 500 places bid of $2,000.00 on Tract 1
11/04 03:57PM: Bidder 500 places bid of $1,000.00 on Tract 1
11/04 01:52PM: Bidder 504 places bid of $1,500.00 on Tract 3
10/31 09:22PM: Bidder 504 places bid of $1,000.00 on Tract 3
Combinations are disabled
Selected
Tract 1
Tract 1 - Two Metal Buildings & 0.506 +/- Acres
Selected
Tract 2
Tract #2 - 0.500 +/- Acres
Selected
Tract 3
Tract #3 - Cabin Styled Home w/ Garage & 0.855 +/- Acres
Selected
Tract 4
Tract #4 - 0.540 +/- Acres
Selected
Tract 5
Tract #5 - 0.539 +/- Acres
Selected
Tract 6
Tract #6 - 0.540 +/- Acres
Selected
Tract 7
Tract #7 - 0.540 +/- Acres
Selected
Tract 8
Tract #8 - 0.513 +/- Acres
Selected
Tract 9
Tract #9 - 0.540 +/- Acres
Selected
Tract 10
Tract #10 - 0.540 +/- Acres
Selected
Tract 11
Tract #11 - 0.631 +/- Acres
1
Tract 1 - Two Metal Buildings & 0.506 +/- Acres
2
Tract #2 - 0.500 +/- Acres
3
Tract #3 - Cabin Styled Home w/ Garage & 0.855 +/- Acres
4
Tract #4 - 0.540 +/- Acres
5
Tract #5 - 0.539 +/- Acres
6
Tract #6 - 0.540 +/- Acres
7
Tract #7 - 0.540 +/- Acres
8
Tract #8 - 0.513 +/- Acres
9
Tract #9 - 0.540 +/- Acres
10
Tract #10 - 0.540 +/- Acres
11
Tract #11 - 0.631 +/- Acres
Selected Tracts: